|
|||||||
|
![]() w w w . w a s t e r e c y c l i n g n e w s . c o m |
||||||
Top 10 Largest Landfills
By tonnage received in 2007
| Rank | Landfill/Location | Owner/Operator | 2007 Tonnage |
| 1 | Apex Regional Las Vegas, Nev. |
Republic Services Inc. | 3,824,814 |
| 2 | Puente Hills Whittier, Calif. |
Los Angeles County | 3,756,718 |
| 3 | Newton County Landfill Partnership Brook, Ind. |
Allied Waste Industries Inc. | 2,692,455 |
| 4 | Atlantic Waste Waverly, Va. |
Waste Management Inc. | 2,669,423 |
| 5 | Okeechobee Okeechobee, Fla. |
Waste Management Inc. | 2,640,000 |
| 6 | Denver Arapahoe Disposal Site Aurora, Colo. |
City and County of Denver | 2,561,809 |
| 7 | El Sobrante Corona, Calif. |
Waste Management Inc. | 2,173,216 |
| 8 | Rumpke Sanitary Colerain Township, Ohio |
Rumpke Consolidated Cos. Inc. | 2,128,165 |
| 9 | Frank Bowerman Irvine, Calif. |
Orange County | 2,059,859 |
| 10 | Columbia Ridge Arlington, Ore. |
Waste Management Inc. | 2,050,602 |
SOURCE: State environmental agencies, staff research.
NOTE: Some totals are estimated.